Hagen Cup Match Play Results
Feb 5, 2007
| Winner | Versus | Results |
| Swinford | Scolari | 1up |
| Clark | Matz | Forfeit |
| Baab | Ryback | 1up |
| Metcalf | Sidney | 5 & 3 |
| Lawrence | Romney | No Show |
| Reiter | Perez | 4 & 3 |
| Hodding | Clay | 1up |
| Faust | Losada-Sala | 3 & 2 |
| Holly, R | Hoth | 9 & 7 |
| Jakeway | Lim, Young Sun | 5 & 4 |
| Bredemeier | Perry | 1up |
| Lys | Carrington | 5 & 3 |
| McDonald | Chen | 4 & 3 |
| Pollack | Park, JS | 2 & 1 |
| Nackoul | Bezuk | 7 & 5 |
| Domke | Russel | 6 & 4 |
| Matthews | Fruy-Blaton | 6 & 5 |
| Chung, Sung | Haselroth | 6 & 5 |
| Starbuck | Balesteri | 2 & 1 |
| Dawkins | Holmes | 1up |
| Hunter | Mitchell | 4 & 3 |
| Song, Stephen | Charpentier | 2 & 1 |
| Rose | Kim, KB | 7 & 6 |
| Wood | Messum-Jones | No Show |
| Rodriguez | Pridipun | 5 & 4 |
| Marion | Seethaler | 3 & 2 |
| Cyfark | Denny | 5 & 4 |
| Fisher | Bohling | 6 & 5 |
| Burley | Wimble | 5 & 4 |
| Kaiser | Adair | 3 & 2 |
| Holly, G | Torres | 7 & 6 |
