SDGA-Callaway Results
Jan 25, 2007
SDGA Callaway Results
January 22, 2007
| Lone Tree Golf Course | ||
| 1st | Michael Shaw | 68 |
| 2nd | Roger Schumpt | 69 |
| 3rd | Steve Hoopingarner | 70* |
| Toka Sticks Golf Course | ||
| 1st | Trevor Moffit | 68 |
| 2nd | Derek Holmes | 69 |
| 3rd | Reid Petree | 70 |
| Bear Creek Golf Course | ||
| 1st | Aaron Scott | 66 |
| 2nd | Chris Benningfield | 67 |
| 3rd | Michael Knight | 68* |
| Dobson Ranch Golf Course | ||
| 1st | Brandon Liberman | 70* |
| 2nd | Luke Wiebe | 70* |
| 3rd | Randy Watford | 71* |
No prizes for this event
*Ties broken by score card playoff
