SDGA-Phoenix Fall 2007 Special Events
Aug 30, 2007
| SDGA Phoenix | ||
| Fall 2007 Schedule of Special Events | ||
| September | ||
| 13 | Phil Green, PGA, OB Sports Management | 2nd, Golf Facility Management |
| 17-22 | Arizona Open Volunteers | All Semesters |
| 26 | Golf Tec on Campus presentation and interviews | 4thSemester |
| 27 | Brett Upper, SWPGA Section President | 2nd, Golf Facility Management |
| October | ||
| 1-5 | Student Appreciation Week | All Semesters |
| 11 & 16 | Don Crawley, PGA, Top 100 Instructors | 4th, Advance Teaching |
| 16-19 | Todd Stones, PGA, Top 100 Instructors | All Semesters |
| 15 | Field Trip to Antigua Golf | 3rd, Golf Operations |
| 17 | Field Trip to Hot Stix’s Golf | 2nd, Club Fitting |
| 18 | Ron Carr, Superintendent @ Shalimar GC | 2nd, Golf Facility Management |
| 19 | Debbie Waitkus, President, Golf for Cause | 1st, Business Management |
| 25 | Kathy Bryant, President, Golf Marketing Solutions | 2nd, Sales / Marketing |
| 26 | Field Trip to Magique Golf | 1st, Business Management |
| 31 | Paul Buchannan, Fitting Specialist, Henry-Griffitts | 2nd, Club Fitting |
| TBA | Loraine Thies, Southwest USGA | 4th, Advanced Rules |
| November | ||
| 9 | Jennifer Scott, Sports Hypnotist | 3rd, Sports Psychology |
| 13 | Field Trip to Starr Grip | 3rd, Golf Club Repair |
| 14 | Field Trip to Ping (Karsten Manufacturing) | 2nd, Club Fitting |
| 21 | Thanksgiving Tournament and Dinner | All Semesters |
| 29 | Fred Barr, PGA, Victory Golf | 2nd, Golf Facility Management |
| TBA | Gary Brailey, Golf Course Architect | 4th, Golf Course Design |
| TBA | Billy Casper Management / campus interviews | 3rd & 4th Semester |
| TBA | Cindy Rarick, LPGA Tour | 4th, Golf Performance |
| December | ||
| 4 & 6 | Craig Bunker, PGA, John Jacobs Golf Schools | 4th, Advance Teaching |
